Preussische Statistik. Grundeigenthum und Gebäude im preußischen Staate auf Grund der Materialien der Gebäudesteuerrevision vom Jahre 1878
| Mediju tips: | Grāmata |
| Tituls: | Preussische Statistik - 103 |
| Band: | 103 |
| Corporation: | Königlich Statistisches Bureau in Berlin |
| Izdevniecība: | Königlich Statistisches Bureau, Berlin |
| Izdevums: | nācis klajā 1889 |
| Preču grupa: | G | Statistiken |
| Valoda: | German |
| Atslēgvārdi: | Statistik; Grundeigentum; Gebäude |
| Kategorijas: | Bauen, Statistik |
| Lietošanas termiņš: | k.A. / k.A. |
| Bibliotēka: | WBL |
| Pieejamība: | 1 Gabals (pieejams, pieejams nekavējoties, 0006315) |
Copy No.![]() | Shelfmark | Addition to Shelfmark | Klajā laišana | Iegādes dat. | Iegādes cena | Borrowed by | 1 līdz 1 no 1 | |
| 0006315 | G-016-103 | - | - | - | - | |||
